The Joel Toller Team
Phone
(707) 738-6860
Real Estate Professional
Joel is well-versed in all aspects of real estate, from property valuations, preparing a property an finding the best loan.
Request InfoKitchen | Wiring, Breakfast Area, Built Oven, Built Refrig, Dishwasher Incl, Gas Range Incl, Hood Over Range, Island, Refrigerator Incl, Remodeled |
---|---|
Flooring information | Hardwood, Tile |
Fireplace | Yes |
Appliances | Wiring, Breakfast Area, Built Oven, Built Refrig, Dishwasher Incl, Gas Range Incl, Hood Over Range, Island, Refrigerator Incl, Remodeled |
Stories | 2 |
---|---|
Garage Space | 2 |
Utilities | City, PG&E |
POOL | N |
ROOF | Composition |
Lot Features | Level, Corner |
Parking Features | 2.00 |
Heating Type | Central Air, Central Heat, Fireplace |
Air Conditioning | Central Air, Central Heat, Fireplace(s) |
Sewer | Sewer Public |
Substructure | Slab |
Other Exterior Features | Level, Corner |
Status | Sold |
---|---|
LIVING SPACE | 2,295 Sq.Ft. |
LOT SIZE | 0.17 Acres |
MLS ID | 21921071 |
Type | OTHER |
Year Built | 1996 |
Architecture Styles | Farmhouse, Modern/Hi-Tech |
View Description | Y, Hills, Park |
School District | St. Helena Unified |
SALES PRICE | $2,195,000 |
---|
The Joel Toller Team has a comprehensive understanding of the area to help you buy and sell at the right time for the right price. Let's connect today.
Let's Connect