The Joel Toller Team
Phone
(707) 738-6860
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Wood Counter, Breakfast Room, Island, Slab Counter |
Laundry Room | Dryer Included, Inside Room, Sink, Washer Included |
Flooring | Other, Tile, Wood |
Fireplace | Brick, Family Room, Gas Starter, Living Room, Stone, Wood Burning |
Appliances | Compactor, Dishwasher, Disposal, Hood Over Range, Built-In Oven, Gas Range, Refrigerator |
Other Interior Features | Cathedral Ceiling, Open Beam Ceiling, Skylight(s) |
Garage Space | 4 |
---|---|
Water Source | Other, Storage Tank, Well |
Utilities | Public, Internet Available, PG E, Propane, Solar |
POOL | Built-In, Pool Cover, Solar Heat, Other |
ROOF | Composition |
Lot Features | Auto Sprinkler F R, Garden, Landscape Back, Landscape Front, Pond Year Round, Private, Reservoir, Secluded, Shape Irregular |
Parking | Covered, Detached, Garage Door Opener, Garage, Uncovered |
Heat Type | Central, Propane, Solar Heating |
Air Conditioning | Ceiling Fan(s), Central |
Sewer | Septic Connected |
Substructure | Frame, Wood, Wood Siding |
Security Features | Security Alarm(s), Security Gate |
Other Exterior Features | Entry Gate |
Status | Sold |
---|---|
LIVING SPACE | 6,000 Sq.Ft. |
LOT SIZE | 412 Acres |
MLS ID | 22012841 |
Type | RESIDENTIAL |
Year Built | 1994 |
Architecture Styles | Craftsman, Farmhouse |
View Description | Hills, Mountains, Pasture, Panoramic, Valley, Vineyard, Water |
SALES PRICE | $9,600,000 |
---|
The Joel Toller Team has a comprehensive understanding of the area to help you buy and sell at the right time for the right price. Let's connect today.
Let's Connect